Normal Values
Bleeding time | 1-9 min |
Prothrombin time | 10-13 sec |
Hematocrit | Male 42-52% ; Female 36-48% |
Hemoglobin
| Male 13.5-16 g/dl; Female 12-16 g/dl |
Platelet | 150,000- 400,000 |
RBC
| Male 4.5-6.2 million/L; Female 4.2-5.4 million/L |
Amylase | 80-180 IU/L |
Bilirubin(serum) | direct 0-0.4 mg/dl; indirect 0.2-0.8 mg/dl; total 0.3-1.0mg/dl |
pH | 7.35- 7.45 |
PaCo2 | 35-45 |
HCO3 | 22-26 mEq/L |
Pa O2 | 80-100 mmg |
SaO2 | 94-100% |
Sodium | 135- 145 mEq/L |
Potassium | 3.5- 5.0 mEq/L |
Calcium | 4.2- 5.5 mg/dL |
Chloride | 98-108 mEq/L |
Magnesium | 1.5-2.5 mg/dl |
BUN | 10-20 mg/dl |
Creatinine | 0.4- 1.2 |
CPK-MB
| Male 50 –325 mu/ml; Female 50-250 mu/ml |
Fibrinogen | 200-400 mg/dl |
FBS | 80-120 mg/dl |
Glycosylated Hgb (HbA1c) | 4.0-7.0% |
Uric Acid | 2.5 –8 mg/dl |
ESR
| Male 15-20 mm/hr; Female 20-30 mm/hr |
Cholesterol | 150- 200 mg/dl |
Triglyceride | 140-200 mg/dl |
Lactic Dehydrogenase | 100-225 mu/ml |
Alkaline phospokinase | 32-92 U/L |
Albumin | 3.2- 5.5 mg/dl |